| ชื่อเรื่อง | : | Wagon–track modelling and parametric study on rail corrugation initiation due to wheel stick-slip process on curved track |
| นักวิจัย | : | Sun, Yan Quan. , Simson, Scott. |
| คำค้น | : | TBA. , TBA. , 091399 Mechanical Engineering not elsewhere classified. , Railroad rails , Railroads , Rolling contact. , Mechanical wear. , Railroad cars , Rail corrugation -- Wheel stick-slip process -- Nonlinear wagon–track model -- Parametric study |
| หน่วยงาน | : | Central Queensland University, Australia |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2551 |
| อ้างอิง | : | http://hdl.cqu.edu.au/10018/913985 |
| ที่มา | : | Sun, Y & Simson, S 2008, 'Wagon–track modelling and parametric study on rail corrugation initiation due to wheel stick-slip process on curved track', Wear, Vol. 265 No. 9-10, pp.1193-1201, http://dx.doi.org/10.1016/j.wear.2008.02.043 |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | Wear. Netherlands : Elsevier BV, 2008. Vol. 265, no. 9-10 (2008), p. 1193-1201 9 pages Refereed 0043-1648 1873-2577 (online) , ACQUIRE [electronic resource] : Central Queensland University Institutional Repository. |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | For the investigation of rail corrugation formation due to the wheel stick-slip process on curved tracks, a nonlinear wagon–track model is presented in this paper. In this model, the wagon movements were described using up to 78 degrees of freedom (Dofs). The two wheels in a wheelset are coupled through the stiffness coefficients corresponding to the natural torsional and bending modes of wheelset. The track is considered as a discretely supported distributed-parameter track modelling with one layer. In the wheel–rail interface, before the creep saturation point µsNc (μs, static wheel–rail friction coefficient; μc, normal force), the creep forces and moments are calculated using Kalker’s linear creep theory. After that point, the wheel slides on the rail and the friction force will be μkNc (µk—kinetic friction coefficient). The simulations show that the frequency of wheel stick-slip process is composed of a basic frequency, which matches the sleeper-passing frequency and the combined torsional and bending frequency of the wheelset, forming the wavelength of rail corrugation at different situations. Generally, the wheel stickslip process on the high rail oscillates at the basic frequency whilst the dominant frequency on the low rail is double the basic frequency. The effects of the curved track parameters, the wheel–rail friction characteristics and the wheel–rail profiles on the wheel stick-slip process were investigated. |
| บรรณานุกรม | : |
Sun, Yan Quan. , Simson, Scott. . (2551). Wagon–track modelling and parametric study on rail corrugation initiation due to wheel stick-slip process on curved track.
กรุงเทพมหานคร : Central Queensland University, Australia. Sun, Yan Quan. , Simson, Scott. . 2551. "Wagon–track modelling and parametric study on rail corrugation initiation due to wheel stick-slip process on curved track".
กรุงเทพมหานคร : Central Queensland University, Australia. Sun, Yan Quan. , Simson, Scott. . "Wagon–track modelling and parametric study on rail corrugation initiation due to wheel stick-slip process on curved track."
กรุงเทพมหานคร : Central Queensland University, Australia, 2551. Print. Sun, Yan Quan. , Simson, Scott. . Wagon–track modelling and parametric study on rail corrugation initiation due to wheel stick-slip process on curved track. กรุงเทพมหานคร : Central Queensland University, Australia; 2551.
|
