| ชื่อเรื่อง | : | System design and performance testing of a hybrid membrane — photovltaic desalination system |
| นักวิจัย | : | Masson, Laurent , Richards, B. S. , Schäfer, Andrea |
| คำค้น | : | Desalination , Reverse Osmosis , Nanofiltration , Photovoltaic |
| หน่วยงาน | : | Edinburgh Research Archive, United Kingdom |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2548 |
| อ้างอิง | : | Masson, L. ; Richards, B.S. ; Schäfer, A. I. (2005) System design and performance testing of a hybrid membrane-photovoltaic desalination system, Desalination, 179, 61-69 , http://dx.doi.org/10.1016/j.desal.2004.12.022 , http://hdl.handle.net/1842/4324 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | In some areas limited water resources combined with the fast growing population are leading to a crucial situation because of the increase in water demand. Besides, an estimated one billion people are living both without access to clean drinking water or electricity. Therefore, a stand alone photovoltaic-power based hybrid membrane desalination prototype has been designed to meet this challenge. Several parameters were examined in order to optimise the system performance, including i) feed water salt concentration, ii) operating pressure, iii) system recovery, iv) specific energy consumption (SEC) and v) salt retention. With a SEC varying from 2.2 to 7.7 kWh.m-3, the installation designed for remote villages is able to produce up to 1.2 m3.d-1. |
| บรรณานุกรม | : |
Masson, Laurent , Richards, B. S. , Schäfer, Andrea . (2548). System design and performance testing of a hybrid membrane — photovltaic desalination system.
กรุงเทพมหานคร : Edinburgh Research Archive, United Kingdom . Masson, Laurent , Richards, B. S. , Schäfer, Andrea . 2548. "System design and performance testing of a hybrid membrane — photovltaic desalination system".
กรุงเทพมหานคร : Edinburgh Research Archive, United Kingdom . Masson, Laurent , Richards, B. S. , Schäfer, Andrea . "System design and performance testing of a hybrid membrane — photovltaic desalination system."
กรุงเทพมหานคร : Edinburgh Research Archive, United Kingdom , 2548. Print. Masson, Laurent , Richards, B. S. , Schäfer, Andrea . System design and performance testing of a hybrid membrane — photovltaic desalination system. กรุงเทพมหานคร : Edinburgh Research Archive, United Kingdom ; 2548.
|
