| ชื่อเรื่อง | : | Measuring bitrate and quality trade-off in a fast region-of-interest based video coding |
| นักวิจัย | : | Azad, Salahuddin. , Song, Wei. , Tjondronegoro, Dian. |
| คำค้น | : | Streaming video. , Experimental development. , 890106 Videoconference Services. , 890403 Internet Broadcasting. , 080104 Computer Vision. , Visual fields. , Videoconferencing. , Bitrate modeling -- Quality modeling -- Region-of-interest |
| หน่วยงาน | : | Central Queensland University, Australia |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2554 |
| อ้างอิง | : | http://hdl.cqu.edu.au/10018/918134 |
| ที่มา | : | Azad, S, Song, W & Tjondronegoro, D 2011, 'Measuring bitrate and quality trade-off in a fast region-of-interest based video coding' in L Kuo-Tien, T Wen-Hsiang, ML Hong-Yuan, C Tsuhan, H Jun-Wei, & T Chien-Cheng (eds.) Advances in Multimedia Modeling 17th International Conference MMM 2011, Volume Part II , January 5-7, Taipei, Taiwan, Springer-Verlag, Berlin, http://dx.doi.org/10.1007/978-3-642-17829-0_42 |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | Advances in Multimedia Modeling 17th International Conference MMM 2011, Volume Part II. Berlin, Heidelberg : Springer-Verlag ©2011, 2011. p. 442-453 12 pages Refereed 3642178286978 , ACQUIRE [electronic resource] : Central Queensland University Institutional Repository. |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | Prevailing video adaptation solutions change the quality of the video uniformly throughout the whole frame in the bitrate adjustment process; while region-of-interest (ROI)-based solutions selectively retains the quality in the areas of the frame where the viewers are more likely to pay more attention to. ROI-based coding can improve perceptual quality and viewer satisfaction while trading off some bandwidth. However, there has been no comprehensive study to measure the bitrate vs. perceptual quality trade-off so far. The paper proposes an ROI detection scheme for videos, which is characterized with low computational complexity and robustness, and measures the bitrate vs. quality trade-off for ROI-based encoding using a state-of-the-art H.264/AVC encoder to justify the viability of this type of encoding method. The results from the subjective quality test reveal that ROI-based encoding achieves a significant perceptual quality improvement over the encoding with uniformquality at the cost of slightly more bits. Based on the bitrate measurements and subjective quality assessments, the bitrate and the perceptual quality estimation models for non-scalable ROI-based video coding (AVC) are developed, which are found to be similar to the models for scalable video coding (SVC). |
| บรรณานุกรม | : |
Azad, Salahuddin. , Song, Wei. , Tjondronegoro, Dian. . (2554). Measuring bitrate and quality trade-off in a fast region-of-interest based video coding.
กรุงเทพมหานคร : Central Queensland University, Australia. Azad, Salahuddin. , Song, Wei. , Tjondronegoro, Dian. . 2554. "Measuring bitrate and quality trade-off in a fast region-of-interest based video coding".
กรุงเทพมหานคร : Central Queensland University, Australia. Azad, Salahuddin. , Song, Wei. , Tjondronegoro, Dian. . "Measuring bitrate and quality trade-off in a fast region-of-interest based video coding."
กรุงเทพมหานคร : Central Queensland University, Australia, 2554. Print. Azad, Salahuddin. , Song, Wei. , Tjondronegoro, Dian. . Measuring bitrate and quality trade-off in a fast region-of-interest based video coding. กรุงเทพมหานคร : Central Queensland University, Australia; 2554.
|
