| ชื่อเรื่อง | : | Dynamic structural analysis of a high-rise building using simulated intra-plate earthquake : case study for Queensland |
| นักวิจัย | : | Sinadinovski, C. , Turnbull, Michael Lloyd. , Jankulovski, E. |
| คำค้น | : | 680299 Other. , 290801 Structural Engineering. , TBA. , 879999 Construction not elsewhere classified. , 8799 Other Construction. , 87 Construction. , 090506 Structural Engineering. , 0905 Civil Engineering. , 09 Engineering. , Buildings -- Earthquake effects. , Earthquake hazard analysis , Seismology. |
| หน่วยงาน | : | Central Queensland University, Australia |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2548 |
| อ้างอิง | : | http://hdl.cqu.edu.au/10018/3797 , cqu:1934 |
| ที่มา | : | Sinadinovski, C, Turnbull, M L & Jankulovski, E 2005, 'Dynamic structural analysis of a high-rise building using simulated intra-plate earthquake: case study for Queensland', paper presented at Australian Earthquake Engineering Society 2005 Conference., Albury. |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | Earthquake Engineering in Australia, Conference 2005 : Proceedings of a conference held by the Australian Earthquake Engineering Society, Albury, New South Wales / editors, N.T.K. Lam, J.L. Wilson, B. Butler. Victoria. : Australian Earthquake Engineering Society, 2005. p. 13-0-13-7 8 pages Refereed 0734035926 , ACQUIRE [electronic resource] : Central Queensland University Institutional Repository. |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | Records from intra-plate earthquakes demonstrate that they have particular characteristics, such as frequency content, peak ground acceleration and duration, which may vary throughout the continent. The lack of quality strong motion records of large Queensland earthquakes at short distances necessitates the use of synthetic seismograms for testing of structural behaviour. In this study the structural effects of a moderate magnitude earthquake was simulated from a magnitude 4.4 sub-event recorded in 2004 at the Four Seasons station near Bundaberg, Queensland, using Green's Function method. Previous validation studies for similar events in Australia have shown that synthetics produced by this method are comparable with the Building Code AS 1170.4, and can be used to represent ground motion during typical earthquakes in the study area. A set of spectral curves derived from the synthetics was first compared with the Design Spectrum recommended in tbe Australian Loading Code. A dynamic analysis of a modelled high-rise building was then undertaken, to simulate vibration caused by the passage of seismic waves from a typical moderate size earthquake at close distance. The results of the structural response indicate that the design code may overestimate the design base shear, and the distribution of seismic forces over the height. This is especially evident for buildings over storeys, with width less than 25m, for which cases the earthquake forces govern structural design. The results of this case study emphasise the need for evaluation of location specific spectral curves and their usage in the structural design of high-rise buildings. |
| บรรณานุกรม | : |
Sinadinovski, C. , Turnbull, Michael Lloyd. , Jankulovski, E. . (2548). Dynamic structural analysis of a high-rise building using simulated intra-plate earthquake : case study for Queensland.
กรุงเทพมหานคร : Central Queensland University, Australia. Sinadinovski, C. , Turnbull, Michael Lloyd. , Jankulovski, E. . 2548. "Dynamic structural analysis of a high-rise building using simulated intra-plate earthquake : case study for Queensland".
กรุงเทพมหานคร : Central Queensland University, Australia. Sinadinovski, C. , Turnbull, Michael Lloyd. , Jankulovski, E. . "Dynamic structural analysis of a high-rise building using simulated intra-plate earthquake : case study for Queensland."
กรุงเทพมหานคร : Central Queensland University, Australia, 2548. Print. Sinadinovski, C. , Turnbull, Michael Lloyd. , Jankulovski, E. . Dynamic structural analysis of a high-rise building using simulated intra-plate earthquake : case study for Queensland. กรุงเทพมหานคร : Central Queensland University, Australia; 2548.
|
