| ชื่อเรื่อง | : | Power reduction of data-intensive multimedia embedded software through source-level transformation |
| นักวิจัย | : | Li, Shan |
| คำค้น | : | DRNTU::Engineering::Computer science and engineering::Software |
| หน่วยงาน | : | Nanyang Technological University, Singapore |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2548 |
| อ้างอิง | : | Li, S. (2005). Power reduction of data-intensive multimedia embedded software through source-level transformation. Master’s thesis, Nanyang Technological University, Singapore. , http://hdl.handle.net/10356/2363 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | This thesis describes techiques by which the power consumed during the execution of data-intensive application software is minimized. Power consumption has been an increasingly important factor in the cost measurement of embedded systems. |
| บรรณานุกรม | : |
Li, Shan . (2548). Power reduction of data-intensive multimedia embedded software through source-level transformation.
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Li, Shan . 2548. "Power reduction of data-intensive multimedia embedded software through source-level transformation".
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Li, Shan . "Power reduction of data-intensive multimedia embedded software through source-level transformation."
กรุงเทพมหานคร : Nanyang Technological University, Singapore, 2548. Print. Li, Shan . Power reduction of data-intensive multimedia embedded software through source-level transformation. กรุงเทพมหานคร : Nanyang Technological University, Singapore; 2548.
|
