| ชื่อเรื่อง | : | Augmented one dimensional nanostructured sensor elements |
| นักวิจัย | : | Lee, Pooi See , Singh, Nandan |
| คำค้น | : | - |
| หน่วยงาน | : | Nanyang Technological University, Singapore |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2555 |
| อ้างอิง | : | http://hdl.handle.net/10220/12886 , http://dx.doi.org/10.1109/ICSENS.2012.6411431 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | This paper illustrates the novel approaches to augment the sensing behavior of In2O3 base nanowires towards pollutant gases using nanowire field effect transistors (NWFETs). One of the approaches is based on the method of doping. Zn-doping increases the oxygen vacancies which enhance the oxygen ion adsorption on the nanowire surface. The resultant indium zinc oxide (IZO) nanowires show a good selectivity of CO gas over NO and NO2 gas at room temperature sensing tests. Surface functionalization of the In 2O3 through self-assembled monolayers can also be used to improve the sensing responses in NWFET. The metal-semiconductor interfaces with nanoscopic depletion regions create nano-Schottky barriers modulation due to the differences in work function and enhance the device conductance. |
| บรรณานุกรม | : |
Lee, Pooi See , Singh, Nandan . (2555). Augmented one dimensional nanostructured sensor elements.
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Lee, Pooi See , Singh, Nandan . 2555. "Augmented one dimensional nanostructured sensor elements".
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Lee, Pooi See , Singh, Nandan . "Augmented one dimensional nanostructured sensor elements."
กรุงเทพมหานคร : Nanyang Technological University, Singapore, 2555. Print. Lee, Pooi See , Singh, Nandan . Augmented one dimensional nanostructured sensor elements. กรุงเทพมหานคร : Nanyang Technological University, Singapore; 2555.
|
