| ชื่อเรื่อง | : | In-vivo evaluation of an in situ polymer precipitation delivery system for a novel natriuretic peptide |
| นักวิจัย | : | Lim, Soo Ghim , Venkatraman, Subbu S. , Burnett Jr, John C. , Chen, Horng H. |
| คำค้น | : | - |
| หน่วยงาน | : | Nanyang Technological University, Singapore |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2556 |
| อ้างอิง | : | Lim, S. G., Venkatraman, S. S., Burnett Jr, J. C., & Chen, H. H. (2013). In-Vivo Evaluation of an In Situ Polymer Precipitation Delivery System for a Novel Natriuretic Peptide. PLoS ONE, 8(2), e52484. , 1932-6203 , http://hdl.handle.net/10220/11906 , http://dx.doi.org/10.1371/journal.pone.0052484 , 171886 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | PLoS One |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | This study reports on the release of a novel natriuretic peptide, CD-NP, from an in situ polymer precipitation delivery system. Following extensive screening of in-vitro release profiles, an in-vivo evaluation of the efficacy of the delivery system was carried out in Wistar rats. Gel injection was performed subcutaneously on the back of the rats. A secondary messenger, cyclic Guanosine 3′5′ Monophosphate (cGMP), was tested for verification of CD-NP bioactivity, in addition to direct measurements of CD-NP levels in plasma and urine using a radio-immuno assay. Plasma evaluation showed an elevated level of CD-NP over 3 weeks' duration. Unexpectedly, plasma cGMP level followed a decreasing trend over the same duration despite high CD-NP level. Loss of drug bioactivity was ruled out as a high level of CD-NP and cGMP excretion was observed in the treatment group as compared to baseline readings. This unexpected low-plasma cGMP levels and high-urinary cGMP excretion suggest that there might be other compensatory responses to regulation of the CDNP bioactivity as a result of the high drug dosing. The results stress the importance of assessing the overall bioactivity of released drug (in-vivo) concurrently in addition to measuring its concentrations, to determine the correct release profile. |
| บรรณานุกรม | : |
Lim, Soo Ghim , Venkatraman, Subbu S. , Burnett Jr, John C. , Chen, Horng H. . (2556). In-vivo evaluation of an in situ polymer precipitation delivery system for a novel natriuretic peptide.
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Lim, Soo Ghim , Venkatraman, Subbu S. , Burnett Jr, John C. , Chen, Horng H. . 2556. "In-vivo evaluation of an in situ polymer precipitation delivery system for a novel natriuretic peptide".
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Lim, Soo Ghim , Venkatraman, Subbu S. , Burnett Jr, John C. , Chen, Horng H. . "In-vivo evaluation of an in situ polymer precipitation delivery system for a novel natriuretic peptide."
กรุงเทพมหานคร : Nanyang Technological University, Singapore, 2556. Print. Lim, Soo Ghim , Venkatraman, Subbu S. , Burnett Jr, John C. , Chen, Horng H. . In-vivo evaluation of an in situ polymer precipitation delivery system for a novel natriuretic peptide. กรุงเทพมหานคร : Nanyang Technological University, Singapore; 2556.
|
