| ชื่อเรื่อง | : | 210Pb, 230Th, and 10Be in Central Indian Basin seamount sediments: Signatures of degassing and hydrothermal alteration of recent origin |
| นักวิจัย | : | Nath, B.N. , Borole, D.V. , Aldahan, A. , Patil, S.K. , Mascarenhas-Pereira, M.B.L. , Possnert, G. , Ericsson, T. , Ramaswamy, V. , Gupta, S.M. |
| คำค้น | : | trace elements , Central Indian Basin , sedimentary organic carbon , radiolarian skeletons |
| หน่วยงาน | : | National Institute Of Oceanography (NIO), India |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2551 |
| อ้างอิง | : | Geophysical Research Letters, vol.35; L0960, doi:10.1029/2008GL033849 , http://drs.nio.org/drs/handle/2264/1085 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | Isotopic (sup(210)Pb, sup(238)U-sup(230)Th, sup(10)Be), major and trace elements, and micromorphological and microchemical data, were used to identify recent (approx. 100 yrs) hydrothermal alteration of a greater than 200 kyr sedimentary record from the flank of a seamount in the Central Indian Basin located at the edge of the 75 degrees 30 minutes E fracture zone. Alteration effects are also reflected in 1) the depleted sedimentary organic carbon, 2) dissolution features of radiolarian skeletons, 3) the presence of altered minerals such as smectite and zeolites, and 4) distinctly different magnetic properties in the altered sediments. A predominant influence of neutral chloride type hydrothermal fluids is interpreted. This is the first report of recently occurring sediment alteration by shallow circulating sub-surface fluids along the Indian Ocean intra-plate seamount environment. |
| บรรณานุกรม | : |
Nath, B.N. , Borole, D.V. , Aldahan, A. , Patil, S.K. , Mascarenhas-Pereira, M.B.L. , Possnert, G. , Ericsson, T. , Ramaswamy, V. , Gupta, S.M. . (2551). 210Pb, 230Th, and 10Be in Central Indian Basin seamount sediments: Signatures of degassing and hydrothermal alteration of recent origin.
: National Institute Of Oceanography (NIO), India. Nath, B.N. , Borole, D.V. , Aldahan, A. , Patil, S.K. , Mascarenhas-Pereira, M.B.L. , Possnert, G. , Ericsson, T. , Ramaswamy, V. , Gupta, S.M. . 2551. "210Pb, 230Th, and 10Be in Central Indian Basin seamount sediments: Signatures of degassing and hydrothermal alteration of recent origin".
: National Institute Of Oceanography (NIO), India. Nath, B.N. , Borole, D.V. , Aldahan, A. , Patil, S.K. , Mascarenhas-Pereira, M.B.L. , Possnert, G. , Ericsson, T. , Ramaswamy, V. , Gupta, S.M. . "210Pb, 230Th, and 10Be in Central Indian Basin seamount sediments: Signatures of degassing and hydrothermal alteration of recent origin."
: National Institute Of Oceanography (NIO), India, 2551. Print. Nath, B.N. , Borole, D.V. , Aldahan, A. , Patil, S.K. , Mascarenhas-Pereira, M.B.L. , Possnert, G. , Ericsson, T. , Ramaswamy, V. , Gupta, S.M. . 210Pb, 230Th, and 10Be in Central Indian Basin seamount sediments: Signatures of degassing and hydrothermal alteration of recent origin. : National Institute Of Oceanography (NIO), India; 2551.
|
