| ชื่อเรื่อง | : | Factors affecting consumers’ willingness to purchase telehomecare products |
| นักวิจัย | : | Sannork J. , Huang W. |
| คำค้น | : | - |
| หน่วยงาน | : | มหาวิทยาลัยเชียงใหม่ |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2559 |
| อ้างอิง | : | 1860949X , 2-s2.0-84952685271 , 10.1007/978-3-319-27284-9_38 , https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84952685271&origin=inward , http://cmuir.cmu.ac.th/jspui/handle/6653943832/42427 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | © Springer International Publishing Switzerland 2016. This paper investigated the influence of various factors-product knowledge and perceived risk, benefit, and value-on consumers’ willingness to purchase telehomecare products (e.g., the RFID smart care watch). Of the 500 returned questionnaires, 388 were valid (77.60 %). Structural equation modeling (SEM) was used as the main research method. The results showed that the perceived risk of telehomecare products by consumers had a significant impact on perceived value, but it had no significant impact on willingness to purchase. In contrast, product knowledge significantly influenced the perceived benefit of the product and consumers’ willingness to buy. |
| บรรณานุกรม | : |
Sannork J. , Huang W. . (2559). Factors affecting consumers’ willingness to purchase telehomecare products.
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Sannork J. , Huang W. . 2559. "Factors affecting consumers’ willingness to purchase telehomecare products".
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Sannork J. , Huang W. . "Factors affecting consumers’ willingness to purchase telehomecare products."
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ , 2559. Print. Sannork J. , Huang W. . Factors affecting consumers’ willingness to purchase telehomecare products. เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ ; 2559.
|
