| ชื่อเรื่อง | : | CORRELATION BETWEEN POLYMER PACKING AND GAS TRANSPORT PROPERTIES FOR CO2/N2 SEPARATION IN GLASSY FLUORINATED POLYIMIDE MEMBRANE |
| นักวิจัย | : | TAN, P. C. , JAWAD, Z. A. , OOI, B. S. , Ahmad, A. L. , LOW, S. C. |
| คำค้น | : | TP1-1185 Chemical technology |
| หน่วยงาน | : | Universiti Sains Malaysia, Malaysia |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2559 |
| อ้างอิง | : | http://eprints.usm.my/36843/1/(CORRELATION_BETWEEN_POLYMER)_11_7_2.pdf , TAN, P. C. and JAWAD, Z. A. and OOI, B. S. and Ahmad, A. L. and LOW, S. C. (2016) CORRELATION BETWEEN POLYMER PACKING AND GAS TRANSPORT PROPERTIES FOR CO2/N2 SEPARATION IN GLASSY FLUORINATED POLYIMIDE MEMBRANE. Journal of Engineering Science and Technology, 11 (7). pp. 935-946. ISSN 1823-4690 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | http://hdl.handle.net/20.500.11937/43075 , http://eprints.usm.my/36843/ |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | Gas separation performance of a membrane highly hinges on its physical properties. In this study, the interplay between polymer packing of a membrane and its gas transport behaviours (permeability and selectivity) was investigated through a series of 6FDA-DAM:DABA (3:2) polyimide membranes with different polymer compactness. The chemical structure and the polymer packing of the resulting membrane were characterized using attenuated total reflectance-Fourier transform infrared spectroscopy (ATR-FTIR) and packing density measurement, respectively. CO2/N2 separation efficiency of the membrane was evaluated at 25oC with feed pressure up to 6 bar. N2 permeability was found to rely on the membrane’s packing density, which signified its greater dependence on molecular sieving. In contrast, sorption showed a more vital role in determining the CO2 permeability. In this work, the membrane with a final thickness of 97±2 μm had successfully surpassed the Robeson’s 2008 upper bound plot with a CO2 permeability of 83 Barrer and CO2/N2 selectivity of 97 at 3 bar permeation. |
| บรรณานุกรม | : |
TAN, P. C. , JAWAD, Z. A. , OOI, B. S. , Ahmad, A. L. , LOW, S. C. . (2559). CORRELATION BETWEEN POLYMER PACKING AND GAS TRANSPORT PROPERTIES FOR CO2/N2 SEPARATION IN GLASSY FLUORINATED POLYIMIDE MEMBRANE.
กรุงเทพมหานคร : Universiti Sains Malaysia, Malaysia. TAN, P. C. , JAWAD, Z. A. , OOI, B. S. , Ahmad, A. L. , LOW, S. C. . 2559. "CORRELATION BETWEEN POLYMER PACKING AND GAS TRANSPORT PROPERTIES FOR CO2/N2 SEPARATION IN GLASSY FLUORINATED POLYIMIDE MEMBRANE".
กรุงเทพมหานคร : Universiti Sains Malaysia, Malaysia. TAN, P. C. , JAWAD, Z. A. , OOI, B. S. , Ahmad, A. L. , LOW, S. C. . "CORRELATION BETWEEN POLYMER PACKING AND GAS TRANSPORT PROPERTIES FOR CO2/N2 SEPARATION IN GLASSY FLUORINATED POLYIMIDE MEMBRANE."
กรุงเทพมหานคร : Universiti Sains Malaysia, Malaysia, 2559. Print. TAN, P. C. , JAWAD, Z. A. , OOI, B. S. , Ahmad, A. L. , LOW, S. C. . CORRELATION BETWEEN POLYMER PACKING AND GAS TRANSPORT PROPERTIES FOR CO2/N2 SEPARATION IN GLASSY FLUORINATED POLYIMIDE MEMBRANE. กรุงเทพมหานคร : Universiti Sains Malaysia, Malaysia; 2559.
|
