| ชื่อเรื่อง | : | Improvement of electromechanical coupling factor and mechanical quality factor in PZT-PMN ceramics by MnO2 addition |
| นักวิจัย | : | Tipakontitikul R. , Kamonlert A. , Eitssayeam S. , Niyompan A. |
| คำค้น | : | - |
| หน่วยงาน | : | มหาวิทยาลัยเชียงใหม่ |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2553 |
| อ้างอิง | : | 0878493069; 9780878493067 , 10139826 , 10.4028/www.scientific.net/KEM.421-422.381 , 79254 , KEMAE , http://www.scopus.com/inward/record.url?eid=2-s2.0-75749117527&partnerID=40&md5=a1a66ca40e113cfb9aa138674ecaf600 , http://cmuir.cmu.ac.th/handle/6653943832/6331 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | PZT-PMN ceramic system with presence of MnO2 contents were proposed and prepared using conventional sintering method as for piezoelectric transformer application. Phase formation and several dielectric and piezoelectric parameters were studied as a function of MnO2 concentration. The x-ray diffraction study revealed the tetragonal symmetry for all samples with MnO2 doping. To determine polarization, the P-E hysteresis loop were produced and the results indicated that entering of Mn 4+ ions in the ceramic structure created large amount of oxygen vacancies and the consequent was observed as displacement of the loops to E axis. The obtained optimum parameter are d33 = 119 pC/N, k p = 0.207, Qm = 1669, tan δ = 0.0101, Pr = 20 μm/cm2 and Ec = 10 kV/cm. © (2010) Trans Tech Publications. |
| บรรณานุกรม | : |
Tipakontitikul R. , Kamonlert A. , Eitssayeam S. , Niyompan A. . (2553). Improvement of electromechanical coupling factor and mechanical quality factor in PZT-PMN ceramics by MnO2 addition.
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Tipakontitikul R. , Kamonlert A. , Eitssayeam S. , Niyompan A. . 2553. "Improvement of electromechanical coupling factor and mechanical quality factor in PZT-PMN ceramics by MnO2 addition".
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Tipakontitikul R. , Kamonlert A. , Eitssayeam S. , Niyompan A. . "Improvement of electromechanical coupling factor and mechanical quality factor in PZT-PMN ceramics by MnO2 addition."
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ , 2553. Print. Tipakontitikul R. , Kamonlert A. , Eitssayeam S. , Niyompan A. . Improvement of electromechanical coupling factor and mechanical quality factor in PZT-PMN ceramics by MnO2 addition. เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ ; 2553.
|
