| ชื่อเรื่อง | : | Preparation of Ag/Au/Pt nanoparticles and their catalytic properties |
| นักวิจัย | : | Ongartkit A. , Ananta S. , Srisombat L. |
| คำค้น | : | - |
| หน่วยงาน | : | มหาวิทยาลัยเชียงใหม่ |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2557 |
| อ้างอิง | : | 00092614 , 10.1016/j.cplett.2014.05.023 , CHPLB , http://www.scopus.com/inward/record.url?eid=2-s2.0-84901936637&partnerID=40&md5=e0835bb92c43472fc22e64a14e67bbec , http://cmuir.cmu.ac.th/handle/6653943832/4863 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | The Pt deposited on hollow Ag/Au nanoparticles (Ag/Au/Pt) was successfully prepared by a successive reduction method. In general, no absorption peak at UV-visible region similar to that of Pt nanoparticles was observed for these Ag/Au/Pt nanoparticles. Almost spherical nanoparticles with average size around 20 nm were revealed by TEM. The presence of constituent metal of Ag/Au/Pt was confirmed by EDS. The catalytic properties of Ag/Au/Pt for methanol oxidation were investigated by cyclic voltammetry. The peak current density of the Ag/Au/Pt nanoparticles is higher than that of Pt nanoparticles, indicating their better potential of an electrocatalytic activity for methanol oxidation. © 2014 Elsevier B.V. All rights reserved. |
| บรรณานุกรม | : |
Ongartkit A. , Ananta S. , Srisombat L. . (2557). Preparation of Ag/Au/Pt nanoparticles and their catalytic properties.
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Ongartkit A. , Ananta S. , Srisombat L. . 2557. "Preparation of Ag/Au/Pt nanoparticles and their catalytic properties".
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Ongartkit A. , Ananta S. , Srisombat L. . "Preparation of Ag/Au/Pt nanoparticles and their catalytic properties."
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ , 2557. Print. Ongartkit A. , Ananta S. , Srisombat L. . Preparation of Ag/Au/Pt nanoparticles and their catalytic properties. เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ ; 2557.
|
