| ชื่อเรื่อง | : | A simple manual rosetting method for absolute CD4+ lymphocyte counting in resource-limited countries |
| นักวิจัย | : | Nouanthong P. , Pata S. , Sirisanthana T. , Kasinrerk W. |
| คำค้น | : | - |
| หน่วยงาน | : | มหาวิทยาลัยเชียงใหม่ |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2549 |
| อ้างอิง | : | 1556-6811 , 16682482 , http://www.ncbi.nlm.nih.gov/pubmed/3502482 , http://cmuir.cmu.ac.th/handle/6653943832/813 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | A CD4 monoclonal antibody which reacts with CD4+ lymphocytes but does not react significantly with monocytes was generated and used to develop a simple method for CD4 count. In a comparison with standard flow cytometry, high correlation was obtained. The developed method can be an alternative to flow cytometry for resource-limited countries. |
| บรรณานุกรม | : |
Nouanthong P. , Pata S. , Sirisanthana T. , Kasinrerk W. . (2549). A simple manual rosetting method for absolute CD4+ lymphocyte counting in resource-limited countries.
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Nouanthong P. , Pata S. , Sirisanthana T. , Kasinrerk W. . 2549. "A simple manual rosetting method for absolute CD4+ lymphocyte counting in resource-limited countries".
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Nouanthong P. , Pata S. , Sirisanthana T. , Kasinrerk W. . "A simple manual rosetting method for absolute CD4+ lymphocyte counting in resource-limited countries."
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ , 2549. Print. Nouanthong P. , Pata S. , Sirisanthana T. , Kasinrerk W. . A simple manual rosetting method for absolute CD4+ lymphocyte counting in resource-limited countries. เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ ; 2549.
|
