| ชื่อเรื่อง | : | Evaluating children’s learning of adaptive response capacities from shakeout, an earthquake and tsunami drill in two Washington state school districts |
| นักวิจัย | : | Johnson, Victoria A. , Johnston, David. , Ronan, Kevin. , Peace, Robin. |
| คำค้น | : | Applied research. , 920205 Health Education and Promotion. , 920407 Health Protection and/or Disaster Response. , 920501 Child Health. , 170103 Educational Psychology. , 170113 Social and Community Psychology. , 170202 Decision Making. , Children -- Drills -- Evaluation -- Schools -- Disaster resilience -- CC-DRR research , Journal Article. Refereed, Scholarly Journal |
| หน่วยงาน | : | Central Queensland University, Australia |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2557 |
| อ้างอิง | : | http://hdl.cqu.edu.au/10018/1028371 |
| ที่มา | : | Johnson, VA, Johnston, DM, Ronan, KR & Peace, R 2014, 'Evaluating children’s learning of adaptive response capacities from shakeout, an earthquake and tsunami drill in two Washington state school districts', Journal of Homeland Security and Emergency Management, vol. 11, no. 3, pp. 1-27, http://dx.doi.org/10.1515/jhsem-2014-0012 |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | Journal of homeland security and emergency management. Germany : Walter de Gruyter, 2014. Vol. 11, no. 3 (2014), p. 1-27 27 pages Refereed 2194-6361 1547-7355 (online) , ACQUIRE [electronic resource] : Central Queensland University Institutional Repository |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | In 2012, Washington state participated in ShakeOut, an annual, one-dayevent that encourages residents to practice “drop, cover and hold on” drills for earthquakes and evacuation for tsunamis. To better understand the role of school drills in improving individual and community resilience to disasters, this evaluation examined the effectiveness of the ShakeOut drills in improving or maintaining children’s accurate risk perceptions and adaptive response capacities for earthquakes and tsunamis. Using matched pretest and posttest questionnaires,the analysis examined both population level and individual differences in children’s knowledge and scenario-based knowledge application before and after ShakeOut. Children demonstrated high levels of correct knowledge of protective actions for earthquakes and tsunamis both before and after ShakeOut. However,the findings indicate that significant portions of children have varying levels of knowledge of the causes of injury and approximately a third of children chose an incorrect action or indicated uncertainty in scenarios not commonly practiced in school earthquake drills. Also, more than a quarter of children were not aware they practiced vertical evacuation procedures for a tsunami during ShakeOut. Children would benefit from practice for different scenarios, such as when they are outsideor traveling between classes, and explicit lessons on protective actions. |
| บรรณานุกรม | : |
Johnson, Victoria A. , Johnston, David. , Ronan, Kevin. , Peace, Robin. . (2557). Evaluating children’s learning of adaptive response capacities from shakeout, an earthquake and tsunami drill in two Washington state school districts.
กรุงเทพมหานคร : Central Queensland University, Australia. Johnson, Victoria A. , Johnston, David. , Ronan, Kevin. , Peace, Robin. . 2557. "Evaluating children’s learning of adaptive response capacities from shakeout, an earthquake and tsunami drill in two Washington state school districts".
กรุงเทพมหานคร : Central Queensland University, Australia. Johnson, Victoria A. , Johnston, David. , Ronan, Kevin. , Peace, Robin. . "Evaluating children’s learning of adaptive response capacities from shakeout, an earthquake and tsunami drill in two Washington state school districts."
กรุงเทพมหานคร : Central Queensland University, Australia, 2557. Print. Johnson, Victoria A. , Johnston, David. , Ronan, Kevin. , Peace, Robin. . Evaluating children’s learning of adaptive response capacities from shakeout, an earthquake and tsunami drill in two Washington state school districts. กรุงเทพมหานคร : Central Queensland University, Australia; 2557.
|
