| ชื่อเรื่อง | : | Contrast enhancement of computed tomography images by adaptive histogram equalization-application for improved ischemic stroke detection. |
| นักวิจัย | : | Tan, T. L. , Sim, K. S. , Tso, Chih Ping. , Chong, A. K. |
| คำค้น | : | DRNTU::Engineering::Mechanical engineering. |
| หน่วยงาน | : | Nanyang Technological University, Singapore |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2555 |
| อ้างอิง | : | Tan, T. L., Sim, K. S., Tso, C. P., & Chong, A. K. (2012). Contrast enhancement of computed tomography images by adaptive histogram equalization-application for improved ischemic stroke detection. International Journal of Imaging Systems and Technology, 22(3), 153-160. , http://hdl.handle.net/10220/16988 , http://dx.doi.org/10.1002/ima.22016 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | International journal of imaging systems and technology |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | The visualization of computed tomography brain images is basically done by performing the window setting, which stretches an image from the Digital Imaging and Communications in Medicine format into the standard grayscale format. However, the standard window setting does not provide a good contrast to highlight the hypodense area for the detection of ischemic stroke. While the conventional histogram equalization and other proposed enhanced schemes insufficiently enhance the image contrast, they also may introduce unwanted artifacts on the so-called “enhanced image.” In this article, a new adaptive method is proposed to excellently improve the image contrast without causing any unwanted defects. The method first decomposed an image into equal-sized nonoverlapped sub-blocks. After that, the distribution of the extreme levels in the histogram for a sub-block is eliminated. The eliminated distribution pixels are then equally redistributed to the other grey levels with threshold limitation. Finally, the grey level reallocation function is defined. The bilinear interpolation is used to estimate the best value for each pixel in the images to remove the potential blocking effect. |
| บรรณานุกรม | : |
Tan, T. L. , Sim, K. S. , Tso, Chih Ping. , Chong, A. K. . (2555). Contrast enhancement of computed tomography images by adaptive histogram equalization-application for improved ischemic stroke detection..
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Tan, T. L. , Sim, K. S. , Tso, Chih Ping. , Chong, A. K. . 2555. "Contrast enhancement of computed tomography images by adaptive histogram equalization-application for improved ischemic stroke detection.".
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Tan, T. L. , Sim, K. S. , Tso, Chih Ping. , Chong, A. K. . "Contrast enhancement of computed tomography images by adaptive histogram equalization-application for improved ischemic stroke detection.."
กรุงเทพมหานคร : Nanyang Technological University, Singapore, 2555. Print. Tan, T. L. , Sim, K. S. , Tso, Chih Ping. , Chong, A. K. . Contrast enhancement of computed tomography images by adaptive histogram equalization-application for improved ischemic stroke detection.. กรุงเทพมหานคร : Nanyang Technological University, Singapore; 2555.
|
