| ชื่อเรื่อง | : | Interfacial chemistry and valence band offset between GaN and Al2O3 studied by X-ray photoelectron spectroscopy. |
| นักวิจัย | : | Duan, T. L. , Pan, J. S. , Ang, Diing Shenp |
| คำค้น | : | DRNTU::Engineering::Electrical and electronic engineering. |
| หน่วยงาน | : | Nanyang Technological University, Singapore |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2556 |
| อ้างอิง | : | Duan, T. L., Pan, J. S., & Ang, D. S. (2013). Interfacial chemistry and valence band offset between GaN and Al2O3 studied by X-ray photoelectron spectroscopy. Applied Physics Letters, 102(20), 201604-. , 0003-6951 , http://hdl.handle.net/10220/10961 , http://dx.doi.org/10.1063/1.4807736 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | Applied physics letters |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | The interface region between Ga-face n-type GaN and Al2O3 dielectric (achieved via atomic-layer deposition or ALD) is investigated by X-ray photoelectron spectroscopy (XPS). An increase in the Ga-O to Ga-N bond intensity ratio following Al2O3 deposition implies that the growth of an interfacial gallium sub-oxide (GaOx) layer occurred during the ALD process. This finding may be ascribed to GaN oxidation, which may still happen following the reduction of a thin native GaOx by trimethylaluminum (TMA) in the initial TMA-only cycles. The valence band offset between GaN and Al2O3, obtained using both core-level and valence band spectra, is found to vary with the thickness of the deposited Al2O3. This observation may be explained by an upward energy band bending at the GaN surface (due to the spontaneous polarization induced negative bound charge on the Ga-face GaN) and the intrinsic limitation of the XPS method for band offset determination. |
| บรรณานุกรม | : |
Duan, T. L. , Pan, J. S. , Ang, Diing Shenp . (2556). Interfacial chemistry and valence band offset between GaN and Al2O3 studied by X-ray photoelectron spectroscopy..
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Duan, T. L. , Pan, J. S. , Ang, Diing Shenp . 2556. "Interfacial chemistry and valence band offset between GaN and Al2O3 studied by X-ray photoelectron spectroscopy.".
กรุงเทพมหานคร : Nanyang Technological University, Singapore. Duan, T. L. , Pan, J. S. , Ang, Diing Shenp . "Interfacial chemistry and valence band offset between GaN and Al2O3 studied by X-ray photoelectron spectroscopy.."
กรุงเทพมหานคร : Nanyang Technological University, Singapore, 2556. Print. Duan, T. L. , Pan, J. S. , Ang, Diing Shenp . Interfacial chemistry and valence band offset between GaN and Al2O3 studied by X-ray photoelectron spectroscopy.. กรุงเทพมหานคร : Nanyang Technological University, Singapore; 2556.
|
