| ชื่อเรื่อง | : | Prevalence of insufficient fruio and vegetable intake and the associated factors in older adults in Thailand |
| นักวิจัย | : | Kanyapak Silarak |
| คำค้น | : | Older people -- Care , Chronically ill , Diabetics |
| หน่วยงาน | : | สำนักงานการวิจัยแห่งชาติ |
| ผู้ร่วมงาน | : | Jiraporn Chompikul |
| ปีพิมพ์ | : | 2560 |
| อ้างอิง | : | http://dric.nrct.go.th/Search/SearchDetail/295696 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | - |
| บรรณานุกรม | : |
Kanyapak Silarak . (2560). Prevalence of insufficient fruio and vegetable intake and the associated factors in older adults in Thailand.
กรุงเทพมหานคร : Mahidol University. Kanyapak Silarak . 2560. "Prevalence of insufficient fruio and vegetable intake and the associated factors in older adults in Thailand".
กรุงเทพมหานคร : Mahidol University. Kanyapak Silarak . "Prevalence of insufficient fruio and vegetable intake and the associated factors in older adults in Thailand."
กรุงเทพมหานคร : Mahidol University, 2560. Print. Kanyapak Silarak . Prevalence of insufficient fruio and vegetable intake and the associated factors in older adults in Thailand. กรุงเทพมหานคร : Mahidol University; 2560.
|
