| ชื่อเรื่อง | : | A study of optimum resource allocation in sugarcane production in the ASEAN region |
| นักวิจัย | : | Supatchree Meekrut |
| คำค้น | : | Resource allocation , Sugarcane |
| หน่วยงาน | : | สำนักงานการวิจัยแห่งชาติ |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2527 |
| อ้างอิง | : | http://dric.nrct.go.th/Search/SearchDetail/31421 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | - |
| บรรณานุกรม | : |
Supatchree Meekrut . (2527). A study of optimum resource allocation in sugarcane production in the ASEAN region.
กรุงเทพมหานคร : Kasetsart University,. Supatchree Meekrut . 2527. "A study of optimum resource allocation in sugarcane production in the ASEAN region".
กรุงเทพมหานคร : Kasetsart University,. Supatchree Meekrut . "A study of optimum resource allocation in sugarcane production in the ASEAN region."
กรุงเทพมหานคร : Kasetsart University,, 2527. Print. Supatchree Meekrut . A study of optimum resource allocation in sugarcane production in the ASEAN region. กรุงเทพมหานคร : Kasetsart University,; 2527.
|
