| ชื่อเรื่อง | : | The impact of extreme events on portfolio in financial risk management |
| นักวิจัย | : | Chuangchid K. , Autchariyapanitkul K. , Sriboonchitta S. |
| คำค้น | : | - |
| หน่วยงาน | : | มหาวิทยาลัยเชียงใหม่ |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2560 |
| อ้างอิง | : | 1860949X , 2-s2.0-85012894524 , 10.1007/978-3-319-50742-2_42 , https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85012894524&origin=inward , http://cmuir.cmu.ac.th/jspui/handle/6653943832/40800 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | © Springer International Publishing AG 2017. We use the concept of copula and extreme value theory to evaluate the impact of extreme events such as flooding, nuclear disaster, etc. on the industry index portfolio. A t copulas based on GARCH model is applied to explain a portfolio risk management with high-dimensional asset allocation. Finally, we calculate the condition Value-at-Risk (CVaR) with the hypothesis of t joint distribution to construct the potential frontier of the portfolio during the times of crisis. |
| บรรณานุกรม | : |
Chuangchid K. , Autchariyapanitkul K. , Sriboonchitta S. . (2560). The impact of extreme events on portfolio in financial risk management.
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Chuangchid K. , Autchariyapanitkul K. , Sriboonchitta S. . 2560. "The impact of extreme events on portfolio in financial risk management".
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Chuangchid K. , Autchariyapanitkul K. , Sriboonchitta S. . "The impact of extreme events on portfolio in financial risk management."
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ , 2560. Print. Chuangchid K. , Autchariyapanitkul K. , Sriboonchitta S. . The impact of extreme events on portfolio in financial risk management. เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ ; 2560.
|
