| ชื่อเรื่อง | : | Fabrication of electrostatic MEMS microactuator based on X-ray lithography with Pb-based X-ray mask and dry-film-transfer-to-PCB process |
| นักวิจัย | : | Kerdlapee,P. , Wisitsoraat,A. , Phokaratkul,D. , Leksakul,K. , Phatthanakun,R. , Tuantranont,A. |
| คำค้น | : | Hardware and Architecture , Electrical and Electronic Engineering , Electronic, Optical and Magnetic Materials , Condensed Matter Physics |
| หน่วยงาน | : | มหาวิทยาลัยเชียงใหม่ |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2557 |
| อ้างอิง | : | 09467076 , 2-s2.0-84892601610 , 10.1007/s00542-013-1816-x , http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84892601610&origin=inward , http://cmuir.cmu.ac.th/handle/6653943832/39027 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | Lithographie Galvanoformung Abformung (LIGA) is a promising approach for fabrication of high aspect ratio 3D microactuator for dual-stage slider in hard disk drive. However, this approach involves practically challenging X-ray lithography and structural transfer processes. In this work, electrostatic MEMS actuator is developed based on a LIGA approach with cost-effective X-ray lithography and dry-film-transfer-to-PCB process. X-ray lithography is performed with X-ray mask based on lift-off sputtered Pb film on mylar substrate and photoresist application using casting-polishing method. High quality and high aspect ratio SU8 microstructures with inverted microactuator pattern have been achieved with the interdigit spacing of ~5 μm, vertical sidewall and a high aspect ratio of 29 by X-ray lithography using the low-cost Pb based X-ray mask. A new dry-film-transfer-to-PCB is employed by using low-cost dry film photoresist to transfer electroplated nickel from surface-treated chromium-coated glass substrate to printed circuit board (PCB) substrate. The dry film is subsequently released everywhere except anchor contacts of the electrostatic actuator structure. The fabricated actuator exhibits good actuation performance with high displacement at moderate operating voltage and suitably high resonance frequency. Therefore, the proposed fabrication process is a promising alternative to realize low-cost MEMS microactuator for industrial applications. © 2013 Springer-Verlag Berlin Heidelberg. |
| บรรณานุกรม | : |
Kerdlapee,P. , Wisitsoraat,A. , Phokaratkul,D. , Leksakul,K. , Phatthanakun,R. , Tuantranont,A. . (2557). Fabrication of electrostatic MEMS microactuator based on X-ray lithography with Pb-based X-ray mask and dry-film-transfer-to-PCB process.
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Kerdlapee,P. , Wisitsoraat,A. , Phokaratkul,D. , Leksakul,K. , Phatthanakun,R. , Tuantranont,A. . 2557. "Fabrication of electrostatic MEMS microactuator based on X-ray lithography with Pb-based X-ray mask and dry-film-transfer-to-PCB process".
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Kerdlapee,P. , Wisitsoraat,A. , Phokaratkul,D. , Leksakul,K. , Phatthanakun,R. , Tuantranont,A. . "Fabrication of electrostatic MEMS microactuator based on X-ray lithography with Pb-based X-ray mask and dry-film-transfer-to-PCB process."
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ , 2557. Print. Kerdlapee,P. , Wisitsoraat,A. , Phokaratkul,D. , Leksakul,K. , Phatthanakun,R. , Tuantranont,A. . Fabrication of electrostatic MEMS microactuator based on X-ray lithography with Pb-based X-ray mask and dry-film-transfer-to-PCB process. เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ ; 2557.
|
