| ชื่อเรื่อง | : | Adsorption study of soybean oil on PEI-modified silica particles |
| นักวิจัย | : | Janhom S. |
| คำค้น | : | - |
| หน่วยงาน | : | มหาวิทยาลัยเชียงใหม่ |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2553 |
| อ้างอิง | : | 0878492852; 9780878492855 , 10226680 , 10.4028/www.scientific.net/AMR.93-94.239 , 79269 , http://www.scopus.com/inward/record.url?eid=2-s2.0-75649090119&partnerID=40&md5=8a87ae2c59562e1408369e971ead0c8d , http://cmuir.cmu.ac.th/handle/6653943832/6335 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | Adsorption of soybean oil Silica particles modified by cationic polymer (Polyethyleneimine, PEI) was studied. Zeta potential result shows an increase in positive charge on the surface of modified silica particles. The effects of various parameters on oil adsorption such as PEI concentration, pH, electrolyte concentration, and temperature were investigated. It was found that PEI enhances an adsorption of soybean oil on PEI-modified silica particles. The soybean oil adsorption on the modified silica increased with respect to PEI concentrations. It was revealed that the higher pH, the more soybean oil can be adsorbed on PEI-modified silica surfaces. The electrolyte and high temperature reduces the soybean oil adsorbed on the PEI-modified silica particles. © (2010) Trans Tech Publications. |
| บรรณานุกรม | : |
Janhom S. . (2553). Adsorption study of soybean oil on PEI-modified silica particles.
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Janhom S. . 2553. "Adsorption study of soybean oil on PEI-modified silica particles".
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Janhom S. . "Adsorption study of soybean oil on PEI-modified silica particles."
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ , 2553. Print. Janhom S. . Adsorption study of soybean oil on PEI-modified silica particles. เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ ; 2553.
|
