จำนวนงานวิจัยจำแนกรายปี
บุคคลที่เคยร่วมงานวิจัย
ความเชี่ยวชาญ
บุคคลที่เคยร่วมงานวิจัย
| # | นักวิจัย | ร่วมงาน |
|---|---|---|
| 1 | Cowton, Thomas Ralph | 1 |
| 2 | Kruse, Arne | 1 |
| 3 | Macniven, Alan | 1 |
| 4 | Nienow, Peter | 1 |
| 5 | Guild, David | 1 |
| 6 | Main, Steven John | 1 |
| 7 | McWhirter, Ramsay | 1 |
| 8 | Gooding, John | 1 |
| 9 | Loxley, James | 1 |
| 10 | Trill, Suzanne | 1 |
| 11 | Edington, David W. N. | 1 |
| 12 | Crain, Jason | 1 |
| 13 | Craigie, Allan | 1 |
| 14 | Poon, Wilson | 1 |
| 15 | Scott, Priscilla | 1 |
| 16 | Simonova, Natalia | 1 |
| 17 | McLeod, Wilson | 1 |
| 18 | Gunderloch, Anja | 1 |
| 19 | British Council | 1 |
| 20 | Bonsall, Laura | 1 |
| 21 | Abrahams, Caryn N | 1 |
| 22 | Jacobs, Jane | 1 |
| 23 | Oppenheimer Memorial Trust Fund | 1 |
| 24 | Ackema, Peter | 1 |
| 25 | Alcorn, Rhona Jayne | 1 |
| 26 | Foundation for Canadian Studies in the United Kingdom | 1 |
| 27 | Centre of Canadian Studies at the University of Edinburgh | 1 |
| 28 | van Bergen, Linda | 1 |
| 29 | Thomson, Alex | 1 |
| 30 | Gibson, Corey | 1 |
| 31 | Abercromby Fund | 1 |
| 32 | McSweeney, Kathleen | 1 |
| 33 | Crow, Jim | 1 |
| 34 | Morrison, Zoe | 1 |
| 35 | Loretto, Wendy | 1 |
| 36 | Bell, Bill | 1 |
| 37 | Kelly, Aaron | 1 |
| 38 | Livingstone, Justin David | 1 |
| 39 | Swenden, Wilfried | 1 |
ปี
| # | พ.ศ. | จำนวน |
|---|---|---|
| 1 | 2557 | 2 |
| 2 | 2556 | 2 |
| 3 | 2555 | 3 |
| 4 | 2554 | 1 |
| 5 | 2553 | 2 |
| 6 | 2549 | 1 |
| 7 | 2545 | 1 |
| 8 | 2532 | 1 |
ผลงานวิจัย

