| ชื่อเรื่อง | : | Accessibility of green space in urban areas: an examination of various approaches to measure it |
| นักวิจัย | : | Zhang, Xin |
| คำค้น | : | GIS , Geography |
| หน่วยงาน | : | Edinburgh Research Archive, United Kingdom |
| ผู้ร่วมงาน | : | Woodhouse, Iain |
| ปีพิมพ์ | : | 2550 |
| อ้างอิง | : | http://hdl.handle.net/1842/1890 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | In the present research, we attempt to improve the methods used for measuring accessibility of green spaces by combining two components of accessibility-distance and demand relative to supply. Three modified approaches (Joseph and Bantock gravity model measure, the two-step floating catchment area measure and a measure based on kernel densities) will be applied for measuring accessibility to green spaces. We select parks and public open spaces (metropolitan open land) of south London as a case study. Finally, we will discuss results, compare and assess these methods. |
| บรรณานุกรม | : |
Zhang, Xin . (2550). Accessibility of green space in urban areas: an examination of various approaches to measure it.
กรุงเทพมหานคร : Edinburgh Research Archive, United Kingdom . Zhang, Xin . 2550. "Accessibility of green space in urban areas: an examination of various approaches to measure it".
กรุงเทพมหานคร : Edinburgh Research Archive, United Kingdom . Zhang, Xin . "Accessibility of green space in urban areas: an examination of various approaches to measure it."
กรุงเทพมหานคร : Edinburgh Research Archive, United Kingdom , 2550. Print. Zhang, Xin . Accessibility of green space in urban areas: an examination of various approaches to measure it. กรุงเทพมหานคร : Edinburgh Research Archive, United Kingdom ; 2550.
|
