| ชื่อเรื่อง | : | γ-oryzanol content screening in local brown rice samples from Chiang Mai, Thailand and comparison between uncooked and cooked brown rice |
| นักวิจัย | : | Hongsibsong S. , Sutan K. , Kerdnoi T. , Prapamontol T. |
| คำค้น | : | - |
| หน่วยงาน | : | มหาวิทยาลัยเชียงใหม่ |
| ผู้ร่วมงาน | : | - |
| ปีพิมพ์ | : | 2559 |
| อ้างอิง | : | 18164897 , 2-s2.0-84964720785 , 10.3923/ijar.2016.84.89 , https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84964720785&origin=inward , http://cmuir.cmu.ac.th/jspui/handle/6653943832/42278 |
| ที่มา | : | - |
| ความเชี่ยวชาญ | : | - |
| ความสัมพันธ์ | : | - |
| ขอบเขตของเนื้อหา | : | - |
| บทคัดย่อ/คำอธิบาย | : | © 2016 Surat Hongsibsong et al. All rights reserved. Brown rice is the rich source of γ-oryzanol, which is important bioactive compounds and nutraceuticals with numerous potential health functions. So, promotion of brown rice consumption among consumer would be having data on γ-oryzanol in rice difference varieties as an alternative for selecting. The aim of present study was to determine γ-oryzanol in brown rice from 4 districts of Chiang Mai province, Northern Thailand and effected of cooking processes by streaming. The brown rice samples were from Mae-Cham, Om-Koi, Kanlayaniwattana and Chiang-Dao district and analyzed by modified HPLC with U/V detection. The γ-oryzanol content in raw brown rice samples were from 34.98-71.13 mg g -l raw brown rice and cooked brown rice were from 12.7-80.79 mg g -l raw brown rice. The most of γ -oryzanol content after cooking by streaming was decreased except some varieties i.e., Jao Luang, Nuk Roo, Kao Pum and Bue Ta Kree. The rice varieties that had increasing content of γ-oryzanol should be promoted to consume as good food and nutraceuticals health product. |
| บรรณานุกรม | : |
Hongsibsong S. , Sutan K. , Kerdnoi T. , Prapamontol T. . (2559). γ-oryzanol content screening in local brown rice samples from Chiang Mai, Thailand and comparison between uncooked and cooked brown rice.
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Hongsibsong S. , Sutan K. , Kerdnoi T. , Prapamontol T. . 2559. "γ-oryzanol content screening in local brown rice samples from Chiang Mai, Thailand and comparison between uncooked and cooked brown rice".
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ . Hongsibsong S. , Sutan K. , Kerdnoi T. , Prapamontol T. . "γ-oryzanol content screening in local brown rice samples from Chiang Mai, Thailand and comparison between uncooked and cooked brown rice."
เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ , 2559. Print. Hongsibsong S. , Sutan K. , Kerdnoi T. , Prapamontol T. . γ-oryzanol content screening in local brown rice samples from Chiang Mai, Thailand and comparison between uncooked and cooked brown rice. เชียงใหม่ : มหาวิทยาลัยเชียงใหม่ ; 2559.
|
